2008 Kawasaki KX250F
$2,595
- Overview
- Technical Specifications
For sale is a 2008 Kawasaki KX250F 4 stroke dirtbike. This is a very lightweight, nimble, yet powerful bike that will surely give you a run for your money. Great beginner or intermediate bike.
Has some tasteful upgrades like exhaust and wheels. Starts and rides. Let me know if you have any questions. Thanks.
ENGINE SPECS | |
---|---|
Type: | Liquid-cooled, 4-stroke Single |
Displacement: | 249 cm3 |
Bore X Stroke: | 3.0x2.1 in OR 76 mm |
Compression Ratio: | 13.2:1 |
Horsepower: | 43/11500 KW(hp)/RPM |
Torque: | 22/9000 lb-ft/RPM OR 30/9000 Nm/RPM |
Fuel System: | Carburettor: Keihin FCR-MX37 |
TRANSMISSION SPECS | |
---|---|
Gearbox: | 5-speed, return |
Clutch: | Wet multi-disc, manual |
Primary Drive: | - |
Final Drive: | Chain |
CHASSIS SPECS | |
---|---|
Frame: | Perimeter, aluminium |
Front Suspension: | 47 mm upside-down twin-chamber telescopic fork with 16-way compression and 16-way rebound damping |
Rear Suspension: | New Uni-Trak Compression damping:13-way (low-speed), 2-turns or more (high-speed) Rebound damping: 17-way Spring preload: Fully adjustable |
Front Brake: | Single semi-floating 250 mm petal disc, dual-piston |
Rear Brake: | Single 240 mm petal disc, single-piston |
DIMENSION SPECS | |
---|---|
Overall Length: | 85.4 in OR 2169 mm |
Overall Width: | 32.3 in OR 820 mm |
Seat Height: | 37.6 in OR 955 mm |
Weelbase: | 57.9 in OR 1471 mm |
Ground Clearance: | 13.4 in OR 340 mm |
Weight: | 230 lbs OR 104 kg |
Fuel Capacity: | 2.1 gallons OR 7.9 L |
TYRES SPECS | |
---|---|
Front: | 80/100-21 51M |
Rear: | 100/90-19 57M |