2008 KTM 125 SX
- Overview
- Technical Specifications
For sale is the amazing 2008 KTM 125 SX 2 stroke dirt bike. This dirt bike has been incredibly well maintained, with lots of recent service. Amazing compression, engine runs strong and bike sounds very healthy, she purrs. From tires, to fairings, this bike is like new. Feels even newer than it is. Absolutely love how light and nimble this bike is, amazing for trails or even track, very capable bike.
Has plenty of power to get you going but not overwhelm you. Great bike for those wanting make the switch from 4 to 2 stroke, or for a newer rider. Novice riders will love this bike as well given it’s power and reliability. The big wheel setup makes it feel like a big boy bike but you can still throw it around almost like a pit bike. Super fun! Will not disappoint.
SPECS / INFO:
-Excel Takasago Wheels
-Fresh Carb Clean
-Freshly Repacked Exhaust
-V Force 3 Reeds
-New Stator
-New Orange Chain
-Fresh Brake Fluid
-Full Tuneup
-FMF Turbinecore 2 Exhuast
-Fresh Dunlop Tires
-New Front Plate/Fender
-New Fairings
-Skid Plate
-New Grips
-Fresh Oil
-New Carb Vent Hoses
-Front & Rear Brakes work perfect
-Clean Title
Needs absolutely nothing but a good home to go to. This bike looks brand new. Must see and hear in person to truly appreciate. Will not disappoint. Starts up first kick.
See a walk around video;
@Motor-Speed on YouTube
Follow us!
Motor-Speed LLC on Facebook
@sac.motorspeed on Instagram
Motor-Speed LLC
721 N B St. #16
Sacramento, CA 95811
License #04624
(916)337-9147
I can help you find a loan!
*CREDIT CARDS, APPLE PAY, GOOGLE PAY, PayPal ACCEPTED*
*TRADE IN’S WELCOME*
*DELIVERY AVAILABLE*
Deliveries are free within 25 miles. $85/hour behind the wheel thereafter. No hidden mileage or fuel fees.
No holds without a deposit. First come, first served. Look forward to hearing from you!
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 54 / 2.13 |
Stroke (mm/in) | 54.5 / 2.15 |
Displacement (cc/ci) | 124.8 / 7.6 |
Starter | Kick |
Fuel Requirements | Premium |
Fuel Type | Gas / Oil Premix |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 39 |
Carburetion Type | Carburetor |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 2.46 / 2 / 1.65 / 1.4 / 1.21 / 1.09 |
Reverse | No |
Final Drive Ratio | 3.85 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 1.6 |
Rear Wheel Width (in) | 2.15 |
Tire Brand | Bridgestone® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 21 |
Rear Tire Width | 100 |
Rear Tire Aspect Ratio | 90 |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Bridgestone® 80/100 R21 |
Rear Tire (Full Spec) | Bridgestone® 100/90 R19 |
BRAKES: | |
Brake Brand Name | Brembo® |
Front Brake Type | Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 13.2 / 335 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 57.9 / 1471 |
Ground Clearance (in/mm) | 15.3 / 390 |
Dry Weight (lbs/kg) | 200.4 / 90.8 |
Fuel Capacity (gal/l) | 2 / 7.5 |
Engine Displacement to Weight (cc) | 0.62 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | Yes |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 36.4 / 925 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown Material | Aluminum |
Stand Type | Kick |
Handlebars | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
Battery Warranty (Months) | 0 |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Austria |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | KTM |
Display Name | 125 SX |
PAINT & FINISH: | |
Metallic | No |
Decal Kit | Standard |