2009 KTM 50 SX
$1,995
- Overview
- Technical Specifications
For sale is the mini 2 stroke ripper, 2009 KTM 50 SX. Don’t let the small frame of this bike fool you, because looks can be deceiving. Having been only lightly used and well maintained, this bike has a lot of life left. Just went through entire carb runs great. Perfect to get your son/daughter learning given its only one gear! Allows them to learn safely and gain confidence on a bike sized and geared for beginners. Definitely will put a smile on your face regardless of age however!
Engine and transmission | |
---|---|
Displacement | 49.0 ccm (2.99 cubic inches) |
Engine type | Single cylinder, two-stroke |
Compression | 12.5:1 |
Bore x stroke | 39.5 x 40.0 mm (1.6 x 1.6 inches) |
Fuel system | Carburettor. Dell´Orto PHBG 19 BS |
Ignition | Seletra analogue |
Lubrication system | Mixture lubrication 1:60 |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Chain (final drive) |
Clutch | Centrifugal clutch |
Exhaust system | Aluminium |
Chassis, suspension, brakes and wheels |
|
Frame type | Double grinded central double-cradle-type frame. Steel subframe. |
Rake (fork angle) | 24.0° |
Trail | 90 mm (3.5 inches) |
Front suspension | Marzocchi, 32 mm |
Front wheel travel | 185 mm (7.3 inches) |
Rear suspension | WP monoshock |
Rear wheel travel | 185 mm (7.3 inches) |
Front tire | 60/100-12 |
Rear tire | 2.75-10 |
Front brakes | Single disc. Bremo |
Diameter | 160 mm (6.3 inches) |
Rear brakes | Single disc. Bremo |
Diameter | 140 mm (5.5 inches) |
Physical measures and capacities |
|
Dry weight | 39.8 kg (87.7 pounds) |
Seat height | 684 mm (26.9 inches) If adjustable, lowest setting. |
Ground clearance | 255 mm (10.0 inches) |
Wheelbase | 1030 mm (40.6 inches) |
Fuel capacity | 2.30 litres (0.61 US gallons) |