2011 KTM 450 SX-F
- Overview
- Technical Specifications
2011 KTM 450 SX-F 4 stroke dirt bike for sale. Electric start, tons of power. Well maintained, sounds amazing and will pop wheelies even in 4th gear. Must see and hear to truly appreciate.
SPECS / INFO:
-Tags Good till June 2024
-FMF Factory 4.1 Full Exhaust
-FMF Header
-Electric Push Start
-Aftermarket Hubs
-Excel Takasago Rims
-Brembo Brakes Front & Rear
-Hammerhead Designs Shift Peg
-Mojo Brake Pedal
-Seat Concepts Seat
-New Plastics
-CA Clean Title Pink Slip in Hand
-Tags Good till June 2024
See a walk around video;
Motor-Speed LLC on Facebook
@sac.motorspeed on Instagram
@Motor-Speed on YouTube
Motor-Speed LLC
721 N B St. #16
Sacramento, CA 95811
License #04624
(916)337-9147
I can help you find a loan!
*CREDIT CARDS, APPLE PAY, GOOGLE PAY, PayPal ACCEPTED*
*TRADE IN’S WELCOME*
*DELIVERY AVAILABLE*
Deliveries are free within 25 miles. $85/hour behind the wheel thereafter. No hidden mileage or fuel fees.
No holds without a deposit. First come, first served. Look forward to hearing from you!
Model | KTM 450 SX-F |
Year | 2011 |
Category | Enduro / offroad |
Rating | 3.6 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
|
---|---|
Displacement | 449.3 ccm (27.42 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 12.5:1 |
Bore x stroke | 97.0 x 60.8 mm (3.8 x 2.4 inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor. Keihin FCR MX 41 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Pressure lubrication with 3 oil pumps |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Clutch | Wet mDouble disk clutch, operated hydraulically |
Exhaust system | Aluminium |
Chassis, suspension, brakes and wheels |
|
Frame type | Central double-cradle-type 25CrMo4. Aluminium subframe. |
Rake (fork angle) | 26.5° |
Front suspension | WP-USD fork |
Front wheel travel | 300 mm (11.8 inches) |
Rear suspension | WP PDS shock absorber |
Rear wheel travel | 330 mm (13.0 inches) |
Front tire | 80/100-21 |
Rear tire | 110/90-19 |
Front brakes | Single disc |
Diameter | 260 mm (10.2 inches) |
Rear brakes | Single disc |
Diameter | 220 mm (8.7 inches) |
Physical measures and capacities |
|
Dry weight | 106.9 kg (235.7 pounds) |
Seat height | 992 mm (39.1 inches) If adjustable, lowest setting. |
Ground clearance | 371 mm (14.6 inches) |
Wheelbase | 1495 mm (58.9 inches) |
Fuel capacity | 7.50 litres (1.98 US gallons) |
Other specifications |
|
Color options | Orange |
Starter | Electric |
Electrical | 12V 3 Ah battery |