2013 KTM 500 EXC – Plated
- Overview
- Technical Specifications
Up for sale is the powerful 2013 KTM 500 EXC dirtbike (plated - street legal). This bike is the definition of hooligan on the street. Weighing in at only 248lbs, this bike rips the streets and can keep up with any sport bike. It’s super upright position is actually very comfortable and this bike can squeeze in between traffic with little effort.
Being a rider of street and dirt, this bike is truly exactly what you think it would be - a powerful dirtbike for the street. It is quite a memorable experience the first time you get to try it. With its fuel injected motor, throttle response is quick and power delivery is smooth. A great looking bike that offers all the modern capabilities of KTM. Pops wheelies even in 4th gear. Will not disappoint, must see in person to truly appreciate.
SPECS / INFO:
-13,500 miles (550 hours)
-Push Start & Kick Start
-Acerbis Oversize Gastank
-Hammerhead Shift Peg
-Seat Concepts Seat
-Handguards
-Enduro Engineering Skid Plate
-Headlight, Tail lights, honker works
-KTM Factory Exhaust
-WP Suspension
-Chain & Sprocket in good condition
-Brembo brakes front & rear
-Fairings in good condition
Bike has electric start and kickstart which is a nice feature in case the battery dies. This bike will get you anywhere no problem and has been well maintained.
See a walk around video;
@Motor-Speed on YouTube
Follow us!
Motor-Speed LLC on Facebook
@sac.motorspeed on Instagram
Motor-Speed LLC
721 N B St. #16
Sacramento, CA 95811
License #04624
(916)337-9147
I can help you find a loan!
*CREDIT CARDS, APPLE PAY, GOOGLE PAY, PayPal ACCEPTED*
*TRADE IN’S WELCOME*
*DELIVERY AVAILABLE*
Deliveries are free within 25 miles. $85/hour behind the wheel thereafter. No hidden mileage or fuel fees.
No holds without a deposit. First come, first served. Look forward to hearing from you!
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 95 / 3.74 |
Stroke (mm/in) | 72 / 2.83 |
Displacement (cc/ci) | 510.4 / 31.1 |
Starter | Electric / Kick |
Fuel Requirements | Premium |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Final Drive Ratio | 3 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | No |
Tire Brand | Maxxis® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 21 |
Rear Tire Width | 140 |
Rear Tire Aspect Ratio | 80 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Maxxis® 90/90 R21 MC 54 |
Rear Tire (Full Spec) | Maxxis® 140/80 R18 MC 70 |
BRAKES: | |
Brake Brand Name | Brembo® |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 13.2 / 335 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | WP |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 58.3 / 1482 |
Ground Clearance (in/mm) | 13.6 / 345 |
Dry Weight (lbs/kg) | 250.2 / 113.5 |
Fuel Capacity (gal/l) | 2.3 / 8.5 |
Engine Displacement to Weight (cc) | 2.04 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38.2 / 970 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | Yes |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Multi-Lingual Instrumentation | Standard |
PRICING: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
IDENTIFICATION: | |
Generic Type (Primary) | On-Off Road |
Manufacturer Country | Austria |
Introduction Year | 2012 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | KTM |
Display Name | 500 EXC |
PAINT & FINISH: | |
Metallic | No |
Decal Kit | Standard |
LIGHTS: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
GLASS: | |
Folding | Yes |
CONVENIENCE: | |
Handlebar Lock | Standard |