2017 BMW M2
- Overview
- Technical Specifications
For sale is the one and only 2017 F87 BMW M2 with M Performance Exhaust in Long Beach Blue. The M2 is a true drivers car, and considered by some, the best BMW ever made. This track monster has an extra aggressive look with its competition bumper and lip, side skirts and diffuser/ spoiler that is as good as it gets. Lowered on H&R Springs, the car is truly built to perform. The M Performance Exhaust is simply world class, with plenty of burble while in Sport+ mode, but very relaxed and tame while in Comfort. This is a very versatile sports car that transforms from a practical daily to a track monster at the press of a button and pedal.
This model M2 has all the bells and whistles possible, likely too many things to state here. Dry and Exposed Carbon fiber accents complement the interior all over the car, reminding you that you’re in a top of the line, performance BMW.
The steering is very precise as you’d expect, the acceleration is brutal, and the ride is one to remember. The intoxicating sound of the turbo spooling never gets old, with plenty of torque accessible in the low RPM range as well.
MILEAGE - 44,455
TITLE - Salvage (Minor Front End, No Frame Damage)
COLOR - Long Beach Blue / Black Leather Interior w/ Blue Stitching
ENGINE/PERFORMANCE - 3.0L N55 twin-turbo I-6 w/ 365HP & 343 lb ft Torque
TRANSMISSION - 7 Speed DCT
INTERIOR - Black Leather seats w/ blue stitching, Dry Exposed Carbon Fiber, CarPlay, M Comp Seat Belts
EXTERIOR - Original paint job in great condition, Awesome color (gets compliments all the time)
UGRADES:
- Aodhan 19” Wheels
- Lowered on H&R Springs
- M Performance Exhaust
- 2021 Competition Front Bumper
- 2021 Center Console
- 2021 M Comp Seat Belts
- 2021 Tail Lights
- 2021 Back Seats
- 2021 Dry Exposed Carbon Trims
- Black Matching Front Lip, Side Skirts, Rear Diffuser & Trunk Spoiler
- Fresh Oil Change (Liquid-Moly 5w30 200 miles)
SPECS / INFO:
- Engine All Stock
- Back up camera
- Adaptive Headlights
- Emergency Braking Prep
- Front and rear airbags
- Cruise Control
- Remote Trunk Release
- Harman Kardon Surround Sound
- Side, Rear and Top View cameras
- 3 Driving modes (Comfort, Sport, Sport+)
- Heated Leather seats
- Tint all around
- SmartAccess with Push-button Start/Stop
- Press button on door to lock
- Automatic unlock (sensors will unlock doors)
- RWD
- DCT
- ABS (4-wheel)
- AM/FM Stereo, CD/MP3, Bluetooth, Wifi
- Dual power seats
- Power Tilt/Slide Moonroof w/one-touch open/close
- LED Angel Eyes daytime lights
- Never Tracked
This BMW is a future classic, from the drive to the looks it is a sweet spot of raw handling with impressive technology. I’d advise to do more research about these cars to find out how special they really are.
See a walk around video;
Motor-Speed LLC on Facebook
@sac.motorspeed on Instagram
@Motor-Speed on YouTube
Motor-Speed LLC
721 N B St. #16
Sacramento, CA 95811
License #04624
(916)337-9147
I can help you find a loan!
*CREDIT CARDS, APPLE PAY, GOOGLE PAY, PayPal ACCEPTED*
*TRADE IN’S WELCOME*
*DELIVERY AVAILABLE*
BMW M2, 2017 - F87 US
WHAT BODY STYLE? | 2 door fixed-head coupé with 2+2 seats |
---|---|
HOW LONG? | 4475 mm |
HOW HEAVY? | 1565 kg |
WHAT SIZE ENGINE? | 3 litre, 2979 cm3 |
HOW MANY CYLINDERS? | 6, Straight |
HOW MUCH POWER? | 370 PS / 365 bhp / 272 kW @ 6500 rpm |
HOW MUCH TORQUE? | 500 Nm / 369 ft.lb / 51 kgm @ 1450-4750 rpm |
HOW QUICK? | 0-60 mph: 4.3 s |
HOW FAST? | 250 km/h, 155 mph |
HOW ECONOMICAL? | 18/26/21 US MPG EPA city/highway/combined |
|
APPLICABLE TO THE USA DOMESTIC MARKET(S). | ||
BODYWORK |
|||
---|---|---|---|
BODY TYPE | 2+2 seater fixed-head coupé | ||
NUMBER OF DOORS | 2 | ||
DESIGNER | |||
DIMENSIONS & WEIGHTS |
|||
WHEELBASE | 2692 mm | 106 inches | |
TRACK/TREAD (FRONT) | 1580 mm | 62.2 inches | |
TRACK/TREAD (REAR) | 1600 mm | 63 inches | |
LENGTH | 4475 mm | 176.2 inches | |
WIDTH | 1854 mm | 73 inches | |
HEIGHT | 1410 mm | 55.5 inches | |
GROUND CLEARANCE | 122 mm | 4.8 inches | |
LENGTH:WHEELBASE RATIO | 1.66 | ||
KERB WEIGHT | 1565 kg | 3450 lb | |
WEIGHT DISTRIBUTION | 48.1% front | ||
FUEL TANK CAPACITY | 51.9 litres | 11.4 [13.7] UK [US] gal. | |
AERODYNAMICS |
|||
DRAG COEFFICIENT | 0.35 | ||
FRONTAL AREA | 2.21 m² | ||
CDA | 0.77 | ||
ENGINE |
|||
ENGINE TYPE | turbocharged petrol | ||
ENGINE MANUFACTURER | BMW | ||
ENGINE CODE | N55B30T0 | ||
CYLINDERS | Straight 6 | ||
CAPACITY | 3 litre 2979 cc (181.79 cu in) |
||
BORE × STROKE | 84 × 89.6 mm 3.31 × 3.53 in |
||
BORE/STROKE RATIO | 0.94 | ||
VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 24 valves in total |
||
MAXIMUM POWER OUTPUT | 370 PS (365 bhp) (272 kW) at 6500 rpm |
||
SPECIFIC OUTPUT | 122.5 bhp/litre 2.01 bhp/cu in |
||
MAXIMUM TORQUE | 500 Nm (369 ft·lb) (51 kgm) at 1450-4750 rpm |
||
SPECIFIC TORQUE | 167.84 Nm/litre 2.03 ft·lb/cu3 |
||
ENGINE CONSTRUCTION | |||
SUMP | wet sumped | ||
COMPRESSION RATIO | 10.2:1 | ||
FUEL SYSTEM | direct petrol injection | ||
BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 2109.2 kPa (305.9 psi) | ||
MAXIMUM RPM | |||
CRANKSHAFT BEARINGS | |||
ENGINE COOLANT | Water | ||
UNITARY CAPACITY | 496.5 cc | ||
ASPIRATION | Turbo | ||
COMPRESSOR | |||
INTERCOOLER | |||
CATALYTIC CONVERTER | Y | ||
PERFORMANCE |
|||
ACCELERATION 0-80KM/H (50MPH) | |||
ACCELERATION 0-60MPH | 4.3 s | ||
ACCELERATION 0-100KM/H | |||
ACCELERATION 0-160KM/H (100MPH) | |||
STANDING QUARTER-MILE | 12.7 s | ||
STANDING KILOMETRE | |||
MAXIMUM SPEED | 250 km/h (155 mph) | ||
POWER-TO-WEIGHT RATIO | HIGHER IS BETTER 236.47 PS/tonne (1000 kg) 0.24 PS/kg 173.92 kW/tonne (1000 kg) 0.17 kW/kg 233.23 bhp/tonne (1000 kg) 0.23 bhp/kg 0.1 bhp/lb |
||
WEIGHT-TO-POWER RATIO | LOWER IS BETTER 5.75 kg/kW 9.6 lb/bhp |
||
FUEL CONSUMPTION |
|||
FUEL CONSUMPTION | 18/26/21 US MPG EPA city/highway/combined | ||
UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
LITRES/100KM | 13.1/9.0/11.2 l/100km city/highway/combined | ||
KM/LITRE | 7.7/11.1/8.9 km/l city/highway/combined | ||
UK MPG | 21.6/31.2/25.2 UK MPG city/highway/combined | ||
US MPG | 18.0/26.0/21.0 US MPG city/highway/combined | ||
CARBON DIOXIDE EMISSIONS | |||
CARFOLIO CALCULATED CO2 | |||
VED BAND (UK) | |||
CO2 EFFIZIENZ (DE) | |||
CHASSIS |
|||
ENGINE POSITION | front | ||
ENGINE LAYOUT | longitudinal | ||
DRIVE WHEELS | rear wheel drive | ||
TORQUE SPLIT | N/A | ||
STEERING | power assisted rack & pinion | ||
TURNS LOCK-TO-LOCK | |||
TURNING CIRCLE | |||
FRONT SUSPENSION | |||
REAR SUSPENSION | |||
WHEEL SIZE FRONT | 9J x 19 EH2+ | ||
WHEEL SIZE REAR | 10J x 19 EH2 | ||
TYRES FRONT | 245/35 ZR 19 93Y | ||
TYRES REAR | 265/35 ZR 19 98Y | ||
BRAKES F/R | VeDi/VeDi-S-ABS | ||
FRONT BRAKE DIAMETER | |||
REAR BRAKE DIAMETER | |||
BRAKED AREA | |||
GEARBOX | 6 speed manual | ||
TOP GEAR RATIO | 0.85 | ||
FINAL DRIVE RATIO | 3.46 | ||
GENERAL |
|||
CARFOLIO.COM ID | 508761 | ||
PRODUCTION TOTAL | |||
MODEL CODE | |||
MODEL FAMILY | F87 | ||
RAC RATING | 26.2 |