2020 Kawasaki KX250F
- Overview
- Technical Specifications
For sale is a practically new 2020 Kawasaki KX250F, fuel injected 4 stroke dirtbike. This is a very lightweight, nimble, yet powerful bike that will surely give you a run for your money. World class EFI system is reliable and efficient. Starts every time first or second kick. Well cared for, this dirtbike has a long life ahead of it with only 55 hours on the top end and 80 hours total. Perfect for beginners or more advanced riders alike.
SPECS/INFO:
-Tags good thru 2024
-Twin Walls Bars
-Air Time Shifter Peg
-New Fairings
-Fuel Injected
See a walk around video;
Motor-Speed LLC on Facebook
@sac.motorspeed on Instagram
@Motor-Speed on YouTube
Motor-Speed LLC
721 N B St. #16
Sacramento, CA 95811
License #04624
(916)337-9147
I can help you find a loan!
*CREDIT CARDS, APPLE PAY, GOOGLE PAY, PayPal ACCEPTED*
*TRADE IN’S WELCOME*
*DELIVERY AVAILABLE*
Deliveries are free within 25 miles. $85/hour behind the wheel thereafter. No hidden mileage or fuel fees.
No holds without a deposit. First come, first served. Look forward to hearing from you!
Engine and transmission | |
---|---|
Displacement | 249.0 ccm (15.19 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 14.1:1 |
Bore x stroke | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Fuel system | Injection. DFI® with 44mm Keihin throttle body and dual injectors |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital CDI |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Clutch | Wet multi-disc, manual |
Chassis, suspension, brakes and wheels |
|
Frame type | Perimeter, aluminium |
Rake (fork angle) | 28.6° |
Trail | 130 mm (5.1 inches) |
Front suspension | 48mm inverted telescopic coil spring fork with 23-way compression damping and 20-way rebound damping |
Front wheel travel | 315 mm (12.4 inches) |
Rear suspension | Uni-Trak with adjustable dual-range (2 turns high speed / 19-way low-speed) compression damping, adjustable 22-way rebound damping and fully adjustable spring preload |
Rear wheel travel | 310 mm (12.2 inches) |
Front tire | 80/100-21 |
Rear tire | 100/90-19 |
Front brakes | Single disc. Petal disc with dual-piston caliper |
Diameter | 270 mm (10.6 inches) |
Rear brakes | Single disc. Petal disc with single-piston caliper |
Diameter | 240 mm (9.4 inches) |
Physical measures and capacities |
|
Dry weight | 100.2 kg (221.0 pounds) |
Weight incl. oil, gas, etc | 104.8 kg (231.0 pounds) |
Seat height | 947 mm (37.3 inches) If adjustable, lowest setting. |
Overall height | 1270 mm (50.0 inches) |
Overall length | 2172 mm (85.5 inches) |
Overall width | 825 mm (32.5 inches) |
Ground clearance | 320 mm (12.6 inches) |
Wheelbase | 1481 mm (58.3 inches) |
Fuel capacity | 6.40 litres (1.69 US gallons) |
Other specifications |
|
Color options | Lime Green |
Starter | Kick |